Brand Name: | Keyou |
Model Number: | Chiguard® 5411 |
MOQ: | 1 set |
Price: | Negotiation |
Packaging Details: | Iron bucket |
Payment Terms: | T/T, PayPal, Western Union |
CAS No 153519-44-9 UV Absorber hydroxyphenyl triazine for high-performance coatings
Description
Chemical manufactures and distributes fine chemicals with quality you can count on including those with CAS number 3147-75-9, Whether you call it 2-(2-Hydroxy-5-tert-octylphenyl)benzotriazole, 98+% or Octrizole you can be assured the products offered , meet or exceed the grade requirements or specifications for each individual product.
Chiguard® 5411 is a high molecular weight UV absorber from the hydroxyphenylbenzotriazole class. It is off-white in color and is very suitable for applications that emphasize light colors. Chiguard® 5411 has low volatility and high lipophilicity, making it an excellent choice for situations where additive loss may occur during high temperature processing.
Chemical Information
CAS name | 2-(2'-Hydroxy-5'-tert-octylphenyl)-benzotriazole |
CAS number | 3147-75-9 |
Molecular formula | C20 H25 N3O |
Molecular weight | 323.4 |
Physical properties
Appearance | White crystalline powder |
Odor | Weak |
Melting point | 103-108°C |
Boiling point | > 300°C |
Specific gravity | 1.18 (at 25°C) |
Solubility
(grams soluble in 100 ml solvent) | / |
Dioctyl phthalate | 15 |
Ethanol | 0.6 |
Methyl cellosolve | 5 |
Methyl methacrylate | 12 |
Styrene | 22 |
Water | Insoluble |
Specification
Appearance | White to light yellow crystalline powder |
Purity | ≧98% |
Melting point | 102-107 . C |
Volatile components | Maximum 0.5% |
Clarity of solution | Clear solution |
Transmittance | 93% (450 nm) 95% (500 nm) |
Product catalogue
Product Name | CAS No. | Form | Melting point | Application characteristics |
Ultraviolet absorber 5400WB | 153519-44-9 | Liquid | - | High-end waterborne applications |
Ultraviolet absorber 5411 | 3147-75-9 | Powder | - | Low volatility, high lipophilicity |
Ultraviolet absorber 5530 | 104810-48-2 & 104810-47-1 | Liquid | - | Waterborne/refinish paints |
Ultraviolet absorber R-455 | Confidential | Powder | Minimum 115 degrees Celsius | Aliphatic and aromatic PU systems, TPU and PU coatings |
Ultraviolet absorber 5400 | 153519-44-9 | Liquid | - | High-performance coatings |
Ultraviolet absorber 5582 | 127519-17-9&108-65-6 | Liquid | - | Applicable to automotive coatings and industrial coatings |
Ultraviolet absorber 228 | 106990-43-6 | Powder | - | Thin films/polyolefins/elastomers |
Ultraviolet absorber 5582WB | 127519-17-9 | Liquid | - | Applicable to architectural coatings, OEM primers, OEM clear coats, refinish paints and industrial coatings. |
Ultraviolet absorber 3253 | Mixture of UVA&HALS | Liquid | - | Wood coatings, general architectural and industrial coatings |
Ultraviolet absorber 3053 | Mixture of UVA&HALS | Liquid | - | Acrylic emulsions, general architectural and industrial coatings |
Brand Name: | Keyou |
Model Number: | Chiguard® 5411 |
MOQ: | 1 set |
Price: | Negotiation |
Packaging Details: | Iron bucket |
Payment Terms: | T/T, PayPal, Western Union |
CAS No 153519-44-9 UV Absorber hydroxyphenyl triazine for high-performance coatings
Description
Chemical manufactures and distributes fine chemicals with quality you can count on including those with CAS number 3147-75-9, Whether you call it 2-(2-Hydroxy-5-tert-octylphenyl)benzotriazole, 98+% or Octrizole you can be assured the products offered , meet or exceed the grade requirements or specifications for each individual product.
Chiguard® 5411 is a high molecular weight UV absorber from the hydroxyphenylbenzotriazole class. It is off-white in color and is very suitable for applications that emphasize light colors. Chiguard® 5411 has low volatility and high lipophilicity, making it an excellent choice for situations where additive loss may occur during high temperature processing.
Chemical Information
CAS name | 2-(2'-Hydroxy-5'-tert-octylphenyl)-benzotriazole |
CAS number | 3147-75-9 |
Molecular formula | C20 H25 N3O |
Molecular weight | 323.4 |
Physical properties
Appearance | White crystalline powder |
Odor | Weak |
Melting point | 103-108°C |
Boiling point | > 300°C |
Specific gravity | 1.18 (at 25°C) |
Solubility
(grams soluble in 100 ml solvent) | / |
Dioctyl phthalate | 15 |
Ethanol | 0.6 |
Methyl cellosolve | 5 |
Methyl methacrylate | 12 |
Styrene | 22 |
Water | Insoluble |
Specification
Appearance | White to light yellow crystalline powder |
Purity | ≧98% |
Melting point | 102-107 . C |
Volatile components | Maximum 0.5% |
Clarity of solution | Clear solution |
Transmittance | 93% (450 nm) 95% (500 nm) |
Product catalogue
Product Name | CAS No. | Form | Melting point | Application characteristics |
Ultraviolet absorber 5400WB | 153519-44-9 | Liquid | - | High-end waterborne applications |
Ultraviolet absorber 5411 | 3147-75-9 | Powder | - | Low volatility, high lipophilicity |
Ultraviolet absorber 5530 | 104810-48-2 & 104810-47-1 | Liquid | - | Waterborne/refinish paints |
Ultraviolet absorber R-455 | Confidential | Powder | Minimum 115 degrees Celsius | Aliphatic and aromatic PU systems, TPU and PU coatings |
Ultraviolet absorber 5400 | 153519-44-9 | Liquid | - | High-performance coatings |
Ultraviolet absorber 5582 | 127519-17-9&108-65-6 | Liquid | - | Applicable to automotive coatings and industrial coatings |
Ultraviolet absorber 228 | 106990-43-6 | Powder | - | Thin films/polyolefins/elastomers |
Ultraviolet absorber 5582WB | 127519-17-9 | Liquid | - | Applicable to architectural coatings, OEM primers, OEM clear coats, refinish paints and industrial coatings. |
Ultraviolet absorber 3253 | Mixture of UVA&HALS | Liquid | - | Wood coatings, general architectural and industrial coatings |
Ultraviolet absorber 3053 | Mixture of UVA&HALS | Liquid | - | Acrylic emulsions, general architectural and industrial coatings |