Brand Name: | Keyou |
Model Number: | Chiguard® 353 |
MOQ: | 1 set |
Price: | Negotiation |
Packaging Details: | Iron bucket |
Payment Terms: | T/T, PayPal, Western Union |
Chiguard® 353 CAS 41556-26-7 & 82919-37-7
Description
Structure | |
Chemical name | Sebacate bis(1,2,2,6,6-pentamethyl-4-piperidinyl) ester and sebacate methyl-1,2,2,6,6-pentamethyl-4-piperidinyl ester |
CAS number | 41556-26-7 & 82919-37-7 |
Molecular formula | C30H56N2O4 |
Molecular weight | 508.78 |
Physical property data
Appearance | Light yellow liquid |
Specific gravity | 0.99 g/cm3 (at 20°C) |
Boiling point | 350°C |
Vapor pressure | < 0.01 Pa (at 20°C) |
Solubility(Amount of grams soluble in 100 ml of solvent at 20°C)
Butanol | > 50 |
Butyl acetate | > 50 |
Ethanol | > 50 |
MEK | > 50 |
Styrene | > 50 |
TMPTA | > 50 |
Water | Insoluble |
Specification
Appearance | Light yellow liquid |
Purity | ≥96% |
Hydrogen sebacate (1,2,2,6,6-pentamethyl-4-piperidinyl) | 70% - 75% |
1-(methyl) (1,2,2,6,6-pentamethyl-4-piperidinyl) sebacate | 23% - 26% |
Volatile components | ≤0.5% |
Ash content | ≤0.1% |
Solution transparency | Transparent |
Melting color (Harzen/APHA) | Maximum 70 |
Transmittance | |
At 425 nm | ≥95% |
At 450 nm | ≥97% |
At 500 nm | ≥98% |
Brand Name: | Keyou |
Model Number: | Chiguard® 353 |
MOQ: | 1 set |
Price: | Negotiation |
Packaging Details: | Iron bucket |
Payment Terms: | T/T, PayPal, Western Union |
Chiguard® 353 CAS 41556-26-7 & 82919-37-7
Description
Structure | |
Chemical name | Sebacate bis(1,2,2,6,6-pentamethyl-4-piperidinyl) ester and sebacate methyl-1,2,2,6,6-pentamethyl-4-piperidinyl ester |
CAS number | 41556-26-7 & 82919-37-7 |
Molecular formula | C30H56N2O4 |
Molecular weight | 508.78 |
Physical property data
Appearance | Light yellow liquid |
Specific gravity | 0.99 g/cm3 (at 20°C) |
Boiling point | 350°C |
Vapor pressure | < 0.01 Pa (at 20°C) |
Solubility(Amount of grams soluble in 100 ml of solvent at 20°C)
Butanol | > 50 |
Butyl acetate | > 50 |
Ethanol | > 50 |
MEK | > 50 |
Styrene | > 50 |
TMPTA | > 50 |
Water | Insoluble |
Specification
Appearance | Light yellow liquid |
Purity | ≥96% |
Hydrogen sebacate (1,2,2,6,6-pentamethyl-4-piperidinyl) | 70% - 75% |
1-(methyl) (1,2,2,6,6-pentamethyl-4-piperidinyl) sebacate | 23% - 26% |
Volatile components | ≤0.5% |
Ash content | ≤0.1% |
Solution transparency | Transparent |
Melting color (Harzen/APHA) | Maximum 70 |
Transmittance | |
At 425 nm | ≥95% |
At 450 nm | ≥97% |
At 500 nm | ≥98% |